Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,626 | 48,349 | 302,073 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 5,839 | 76% | 36,873 | 75% | 228,588 |
| Translated | 82% | 6,310 | 76% | 36,939 | 75% | 229,025 |
| Needs editing | 1% | 141 | 1% | 614 | 1% | 3,777 |
| Read-only | 6% | 471 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 167 | 2% | 1,310 | 2% | 8,931 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 1,175 | 22% | 10,796 | 22% | 69,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
+50%
Contributors
+100%
| No matching activity found. |