Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,637 | 48,373 | 302,277 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 6,794 | 94% | 45,601 | 93% | 283,307 |
| Translated | 95% | 7,265 | 94% | 45,667 | 93% | 283,744 |
| Needs editing | 2% | 210 | 1% | 855 | 1% | 5,206 |
| Read-only | 6% | 471 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 174 | 1% | 901 | 1% | 5,938 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 162 | 3% | 1,851 | 4% | 13,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+95%
+33%
Contributors
+100%
| No matching activity found. |