Nothing to list here.
Overview
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| Text direction | Left to right | |
| Number of speakers | 24,447,840 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,626 | 48,340 | 302,073 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 706 | 12% | 5,985 | 12% | 38,154 |
| Translated | 15% | 1,177 | 12% | 6,051 | 12% | 38,591 |
| Needs editing | 4% | 365 | 2% | 1,393 | 2% | 8,715 |
| Read-only | 6% | 471 | 1% | 66 | 1% | 437 |
| Failing checks | 1% | 57 | 1% | 317 | 1% | 2,205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 6,084 | 84% | 40,896 | 84% | 254,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+15%
+50%
Contributors
+100%
| No matching activity found. |