Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,684 | 48,643 | 303,834 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 6,467 | 87% | 42,443 | 86% | 262,391 |
| Translated | 90% | 6,956 | 87% | 42,509 | 86% | 262,828 |
| Needs editing | 1% | 37 | 1% | 177 | 1% | 1,174 |
| Read-only | 6% | 489 | 1% | 66 | 1% | 437 |
| Failing checks | 1% | 68 | 1% | 416 | 1% | 2,973 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 691 | 12% | 5,957 | 13% | 39,832 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+90%
−20%
Contributors
+100%
| No matching activity found. |