Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,807 | 49,382 | 308,262 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 6,677 | 91% | 45,382 | 90% | 279,208 |
| Translated | 92% | 7,211 | 92% | 45,448 | 90% | 279,645 |
| Needs editing | 2% | 195 | 1% | 734 | 1% | 4,480 |
| Read-only | 6% | 534 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 213 | 2% | 1,166 | 2% | 7,747 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 5% | 401 | 6% | 3,200 | 7% | 24,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+92%
+20%
Contributors
+100%
| No matching activity found. |