Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,626 | 48,342 | 302,073 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 6,574 | 92% | 44,460 | 90% | 273,638 |
| Translated | 92% | 7,045 | 92% | 44,526 | 90% | 274,075 |
| Needs editing | 2% | 194 | 1% | 732 | 1% | 4,472 |
| Read-only | 6% | 471 | 1% | 66 | 1% | 437 |
| Failing checks | 2% | 215 | 2% | 1,167 | 2% | 7,752 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 5% | 387 | 6% | 3,084 | 7% | 23,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+50%
Contributors
+100%
| No matching activity found. |